NIPPON STEEL CORPORATIONJP:5401
Market cap
¥3,317,572m
P/E ratio
5.2
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 5,712,965 | 6,177,947 | 5,921,525 | 4,829,272 | 6,808,890 | 7,975,586 |
Cost of sales | 4,948,883 | 5,391,493 | 5,312,367 | 4,263,940 | 5,587,331 | 6,682,028 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income | ||||||
Other expenses | ||||||
Business profit (loss) | ||||||
Restructuring loss | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |