JFE Holdings,Inc.JP:5411
Market cap
¥1,346,849m
P/E ratio
24.4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,627,248 | 3,873,662 | 3,729,717 | 3,227,285 | 4,365,145 | 5,268,794 |
Cost of sales | 3,054,388 | 3,328,475 | 3,334,103 | 2,912,766 | 3,694,690 | 4,659,371 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income | ||||||
Other expenses | ||||||
Business profit (IFRS) | ||||||
GainOnSalesOfLandIFRS (IFRS) | ||||||
Impairment losses (IFRS) | ||||||
Loss on liquidation of subsidiaries and associates (IFRS) | ||||||
RestructuringExpenses-PL (IFRS) | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic loss per share (yen) | ||||||
Diluted loss per share (yen) |