JFE Holdings,Inc.JP:5411
Market cap
¥1,346,849m
P/E ratio
24.4
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,627,248 | 3,873,662 | 3,729,717 | 3,227,285 | 4,365,145 | 5,268,794 | ||||||||
Business Profit (IFRS), Summary of business results | 218,378 | 232,070 | 37,899 | -12,911 | 416,466 | 235,841 | ||||||||
Profit (loss) before tax | ||||||||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Net sales | ||||||||||||||
Operating income (loss) | ||||||||||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |