Sumitomo Metal Mining Co., Ltd.JP:5713
Market cap
¥1,242,939m
P/E ratio
9.7
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 926,122 | 1,259,091 | 1,422,989 | |||
Cost of sales | 775,246 | 1,001,297 | 1,172,883 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income | ||||||
Other expenses | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |