Recruit Holdings Co., Ltd.JP:6098
Market cap
¥8,880,047m
P/E ratio
31.3
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 2,173,385 | 2,310,756 | 2,399,465 | 2,269,346 | 2,871,705 | 3,429,519 |
Cost of sales | 1,159,102 | 1,141,594 | 1,106,249 | 1,123,653 | 1,221,684 | 1,432,643 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other operating income | ||||||
Other operating expenses | ||||||
Operating income | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit for the year | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit for the year | ||||||
Basic loss per share (yen) | ||||||
Diluted loss per share (yen) |