TOYOTA INDUSTRIES CORPORATIONJP:6201
Market cap
¥4,143,064m
P/E ratio
19
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 2,003,973 | 2,214,946 | 2,171,355 | 2,118,302 | 2,705,183 | 3,379,891 |
Cost of sales | 1,534,207 | 1,702,599 | 1,664,923 | 1,627,894 | 2,097,501 | 2,623,707 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |