Hitachi Construction Machinery Co., Ltd.JP:6305
Market cap
¥807,972m
P/E ratio
11.4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 813,331 | 1,024,961 | 1,279,468 | |||
Cost of sales | 619,988 | 744,973 | 901,520 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings per share | ||||||
Diluted earnings per share |