KUBOTA CORPORATIONJP:6326
Market cap
¥2,521,361m
P/E ratio
Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 1,850,316 | 1,920,042 | 1,853,234 | 2,196,766 | 2,678,772 |
Cost of sales | 1,322,930 | 1,360,115 | 1,318,384 | 1,564,960 | 1,982,248 |
Selling, general and administrative expenses | |||||
Other income | |||||
Other expenses | |||||
Operating profit | |||||
Finance income | |||||
Finance costs | |||||
Profit (loss) before tax | |||||
Income tax expense | |||||
Share of profit (loss) of investments accounted for using equity method | |||||
Profit (loss) | |||||
Owners of parent | |||||
Non-controlling interests | |||||
Basic earnings (loss) per share | |||||
Diluted earnings (loss) per share |