NSK Ltd.JP:6471
Market cap
¥424,421m
P/E ratio
21.5
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 974,885 | 974,885 | 975,319 | 949,170 | 1,020,338 | 991,365 | 831,034 | 747,559 | 865,166 | 938,098 |
Profit (loss) before tax | 84,626 | 84,626 | 87,208 | 63,617 | 97,248 | 79,229 | 24,065 | 5,889 | 29,516 | 31,926 |
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |