MINEBEA MITSUMI Inc.JP:6479
Market cap
¥1,193,690m
P/E ratio
15
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 988,424 | 1,124,140 | 1,292,203 | |||
Cost of sales | 820,832 | 908,556 | 1,071,359 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |