MINEBEA MITSUMI Inc.JP:6479
Market cap
¥1,155,894m
P/E ratio
14.5
Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 633,991 | 881,413 | 884,723 | 978,445 | 988,424 | 1,124,140 | 1,292,203 |
Profit (loss) before tax | 60,478 | 66,855 | 71,321 | 58,089 | 49,527 | 90,788 | 96,120 |
Profit (loss), attributable to owners of parent | |||||||
Comprehensive income, attributable to owners of parent | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings (loss) per share | |||||||
Cash flows from (used in) operating activities | |||||||
Cash flows from (used in) investing activities | |||||||
Cash flows from (used in) financing activities |