Hitachi, Ltd.JP:6501
Market cap
¥9,781,165m
P/E ratio
14.5
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 8,729,196 | 10,264,602 | 10,881,150 | |||
Cost of sales | 6,533,890 | 7,705,981 | 8,192,063 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
EBIT (Earnings before interest and taxes) | ||||||
Interest income | ||||||
Interest expenses | ||||||
Profit before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |