TOSHIBA CORPORATIONJP:6502
Market cap
¥1,994,061m
P/E ratio
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenues | 6,129,850 | 6,270,684 | 5,996,414 | 5,726,986 | 6,502,543 | 6,655,894 | 5,668,688 | 4,870,773 | 3,947,596 | 3,693,539 | 3,389,871 | 3,054,375 | 3,336,967 | 3,361,657 |
Operating profit (loss) | 117,600 | 244,532 | 202,628 | 197,741 | 290,764 | 188,409 | -483,010 | 270,788 | 86,184 | 35,447 | 130,460 | 104,402 | 158,945 | 110,549 |
Profit (loss) before tax | ||||||||||||||
Net income (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities |