YASKAWA Electric CorporationJP:6506
Market cap
¥1,404,392m
P/E ratio
27
Mar 20, 2010 | Mar 20, 2011 | Mar 20, 2012 | Mar 20, 2013 | Mar 20, 2014 | Mar 20, 2015 | Mar 20, 2016 | Mar 20, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Revenue | 474,638 | 410,957 | 389,712 | 479,082 | 555,955 | |||||||||
Operating profit (loss) | 53,098 | 24,198 | 27,180 | 52,860 | 68,301 | |||||||||
Profit (loss) before tax | ||||||||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Net sales | ||||||||||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |