PHC Holdings CorporationJP:6523
Market cap
¥186,227m
P/E ratio
Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 186,546 | 272,637 | 306,071 | 340,452 | 356,434 |
Operating profit (loss) | 22,746 | 13,177 | 17,599 | 8,174 | 20,000 |
Profit (loss) before tax | |||||
Profit (loss), attributable to owners of parent | |||||
Comprehensive income, attributable to owners of parent | |||||
Basic earnings (loss) per share | |||||
Diluted earnings (loss) per share | |||||
Cash flows from (used in) operating activities | |||||
Cash flows from (used in) investing activities | |||||
Cash flows from (used in) financing activities |