Makita CorporationJP:6586
Market cap
¥1,097,669m
P/E ratio
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 477,298 | 490,578 | 492,617 | 608,331 | 739,260 | 764,702 |
Profit (loss) before tax | 79,865 | 79,919 | 66,008 | 87,199 | 92,483 | 23,887 |
Profit (loss), attributable to owners of parent | ||||||
Comprehensive income, attributable to owners of parent | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share | ||||||
Cash flows from (used in) operating activities | ||||||
Cash flows from (used in) investing activities | ||||||
Cash flows from (used in) financing activities |