Panasonic Holdings CorporationJP:6752
Market cap
¥3,514,209m
P/E ratio
12.6
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 6,698,794 | 7,388,791 | 8,378,942 | |||
Cost of sales | 4,723,943 | 5,306,580 | 6,117,494 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income and expenses, net | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings per share | ||||||
Diluted earnings per share |