Panasonic Holdings CorporationJP:6752
Market cap
¥3,701,944m
P/E ratio
13.3
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 7,626,306 | 7,343,707 | 7,982,164 | 8,002,733 | 7,490,601 | 6,698,794 | 7,388,791 | 8,378,942 |
Profit (loss) before tax | 227,529 | 275,066 | 378,590 | 416,456 | 291,050 | 260,820 | 360,395 | 316,409 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |