HORIBA, Ltd.JP:6856
Market cap
¥408,059m
P/E ratio
18.2
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 104,538 | 118,556 | 123,456 | 117,609 | 138,136 | 153,065 | 171,916 | 170,093 | 195,399 | 210,570 | 200,241 | 187,080 | 224,314 | 270,133 |
Ordinary profit (loss) | 5,274 | 12,309 | 14,611 | 11,353 | 13,056 | 16,454 | 19,639 | 18,279 | 26,608 | 28,316 | 20,518 | 19,399 | 32,038 | 46,860 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |