KEYENCE CORPORATIONJP:6861
Market cap
¥14,796,755m
P/E ratio
45.3
Mar 20, 2013 | Mar 20, 2014 | Mar 20, 2015 | Mar 20, 2016 | Mar 20, 2017 | Mar 20, 2018 | Mar 20, 2019 | Mar 20, 2020 | Mar 20, 2021 | Mar 20, 2022 | Mar 20, 2023 | |
Net sales | 165,813 | 265,010 | 334,034 | 291,232 | 316,347 | 526,847 | 587,095 | 551,843 | 538,134 | 755,174 | 922,422 |
Cost of sales | 40,802 | 59,082 | 67,615 | 55,665 | 60,477 | 94,174 | 103,623 | 100,406 | 97,250 | 133,984 | 167,690 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Share of profit of entities accounted for using equity method | |||||||||||
Foreign exchange gains | |||||||||||
Miscellaneous income | |||||||||||
Non-operating income | |||||||||||
Miscellaneous losses | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to owners of parent |