SYSMEX CORPORATIONJP:6869
Market cap
¥1,711,285m
P/E ratio
36.8
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 252,622 | 249,899 | 281,935 | 293,506 | 301,980 | 305,073 | 363,780 | 410,502 |
Profit (loss) before tax | 57,809 | 48,946 | 58,117 | 57,955 | 49,433 | 48,033 | 64,346 | 68,713 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |