DENSO CORPORATIONJP:6902
Market cap
¥1,705,901m
P/E ratio
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 5,108,291 | 5,362,772 | 5,153,476 | 4,936,725 | 5,515,512 | 6,401,320 |
Cost of sales | 4,254,598 | 4,531,872 | 4,423,876 | 4,275,239 | 4,714,024 | 5,490,176 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Foreign exchange gain (loss) | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings (loss) per share |