Mitsubishi Heavy Industries,Ltd.JP:7011
Market cap
¥2,841,961m
P/E ratio
21.7
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,699,946 | 3,860,283 | 4,202,797 | |||
Cost of sales | 3,116,464 | 3,204,371 | 3,437,779 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other income | ||||||
Other expenses | ||||||
Profit from business activities | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |