Mitsubishi Heavy Industries,Ltd.JP:7011
Market cap
¥2,666,531m
P/E ratio
20.4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 4,085,679 | 4,078,344 | 4,041,376 | 3,699,946 | 3,860,283 | 4,202,797 |
Profit from business activities | 58,176 | 200,570 | -29,538 | 54,081 | 160,240 | 193,324 |
Profit (loss) before tax | ||||||
Profit (loss), attributable to owners of parent | ||||||
Comprehensive income | ||||||
Comprehensive income, attributable to owners of parent | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share | ||||||
Cash flows from (used in) operating activities | ||||||
Cash flows from (used in) investing activities | ||||||
Cash flows from (used in) financing activities |