JAPAN POST BANK Co.,Ltd.JP:7182
Market cap
¥5,165,936m
P/E ratio
16.5
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Ordinary income | 2,044,940 | 1,845,413 | 1,799,544 | 1,946,728 | 1,977,640 | 2,064,251 |
Ordinary profit (loss) | 499,654 | 373,978 | 379,137 | 394,221 | 490,891 | 455,566 |
Profit (loss) attributable to owners of parent | ||||||
Comprehensive income | ||||||
Basic earnings (loss) per share | ||||||
Net cash provided by (used in) operating activities | ||||||
Net cash provided by (used in) investing activities | ||||||
Net cash provided by (used in) financing activities |