Concordia Financial Group, Ltd.JP:7186
Market cap
¥830,455m
P/E ratio
38.8
Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Ordinary income | 329,476 | 327,600 | 306,494 | 306,236 | 291,729 | 286,979 | 312,983 |
Trust Fees | 99 | 245 | 252 | 266 | |||
Ordinary profit (loss) | |||||||
Profit (loss) attributable to owners of parent | |||||||
Comprehensive income | |||||||
Basic earnings (loss) per share | |||||||
Diluted earnings per share | |||||||
Net cash provided by (used in) operating activities | |||||||
Net cash provided by (used in) investing activities | |||||||
Net cash provided by (used in) financing activities | |||||||
Trust property amount |