TOYOTA MOTOR CORPORATIONJP:7203
Market cap
¥46,220,359m
P/E ratio
13.2
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Operating revenues (IFRS), Key financial data | 29,866,547 | 27,214,594 | 31,379,507 | 37,154,298 | ||||||||||
Profit (loss) before tax | 2,792,942 | 2,932,354 | 3,990,532 | 3,668,733 | ||||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Revenues | ||||||||||||||
Profit (loss) before tax | ||||||||||||||
Net income (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities |