AISIN CORPORATIONJP:7259
Market cap
¥1,625,425m
P/E ratio
39.5
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,525,799 | 3,917,434 | 4,402,823 | |||
Cost of sales | 3,121,266 | 3,468,942 | 4,001,434 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Total | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |