AISIN CORPORATIONJP:7259
Market cap
¥1,629,551m
P/E ratio
26.1
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,245,985 | 3,562,622 | 3,908,937 | 4,043,110 | 3,784,585 | 3,525,799 | 3,917,434 | 4,402,823 |
Profit (loss) before tax | 194,060 | 237,311 | 268,171 | 217,486 | 53,395 | 167,523 | 219,983 | 73,741 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |