HONDA MOTOR CO., LTD.JP:7267
Market cap
¥8,311,739m
P/E ratio
4
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 15,361,146 | 15,888,617 | 14,931,009 | 13,170,519 | 14,552,696 | 16,907,725 |
Cost of sales | ||||||
Selling, general and administrative expenses | ||||||
Research and development expenses | ||||||
Total | ||||||
Operating profit (loss) | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Interest income | ||||||
Interest expenses | ||||||
Other, net, Finance income and costs (IFRS) | ||||||
Total finance income and costs (IFRS) | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic and diluted earnings (loss) per share |