Yamaha Motor Co., Ltd.JP:7272
Market cap
¥1,350,789m
P/E ratio
7.5
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 1,153,642 | 1,294,131 | 1,276,159 | 1,207,675 | 1,410,472 | 1,521,207 | 1,631,158 | 1,502,834 | 1,670,090 | 1,673,137 | 1,664,764 | 1,471,298 | 1,812,496 | 2,248,456 |
Ordinary profit (loss) | -68,340 | 66,142 | 63,495 | 27,267 | 60,092 | 97,279 | 125,231 | 102,073 | 154,826 | 137,969 | 119,479 | 87,668 | 189,407 | 239,293 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |