RYOHIN KEIKAKU CO.,LTD.JP:7453
Market cap
¥626,701m
P/E ratio
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Aug 31, 2020 | Aug 31, 2021 | Aug 31, 2022 | |
Operating revenue | 164,341 | 169,748 | 178,186 | 188,350 | 220,620 | 260,254 | 307,532 | 333,281 | 379,551 | 409,697 | 438,713 | 179,392 | 453,689 | 496,171 |
Ordinary profit (loss) | 14,608 | 14,229 | 16,135 | 19,760 | 23,047 | 26,602 | 32,700 | 38,582 | 45,985 | 45,861 | 36,377 | 563 | 45,369 | 37,214 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |