ZENSHO HOLDINGS CO.,LTD.JP:7550
Market cap
¥1,246,026m
P/E ratio
92.2
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 417,577 | 468,377 | 511,810 | 525,709 | 544,028 | 579,108 | 607,679 | 630,435 | 595,048 | 658,503 | 779,964 |
Cost of sales | 154,942 | 191,410 | 220,192 | 228,015 | 231,850 | 251,486 | 261,226 | 267,680 | 254,469 | 310,879 | 365,093 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Dividend income | |||||||||||
Share of profit of entities accounted for using equity method | |||||||||||
Foreign exchange gains | |||||||||||
Subsidy income | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Compensation income | |||||||||||
Cooperation money income | |||||||||||
Other | |||||||||||
Extraordinary income | |||||||||||
Loss on retirement of non-current assets | |||||||||||
Impairment losses | |||||||||||
Infectious disease related cost-EL | |||||||||||
Other | |||||||||||
Extraordinary losses | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to non-controlling interests | |||||||||||
Profit (loss) attributable to owners of parent |