ICHIBANYA CO.,LTD.JP:7630
Market cap
¥169,527m
P/E ratio
64.1
May 31, 2011 | May 31, 2012 | May 31, 2013 | May 31, 2014 | May 31, 2015 | May 31, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 38,668 | 39,797 | 39,989 | 42,566 | 44,014 | 44,909 | 33,612 | 49,472 | 50,215 | 51,496 | 44,247 | 45,022 | 48,287 |
Ordinary profit (loss) | 4,479 | 4,322 | 4,169 | 4,453 | 4,718 | 5,084 | 3,819 | 4,865 | 4,660 | 5,424 | 3,105 | 4,168 | 4,043 |
Profit (loss) attributable to owners of parent | |||||||||||||
Comprehensive income | |||||||||||||
Basic earnings (loss) per share | |||||||||||||
Net cash provided by (used in) operating activities | |||||||||||||
Net cash provided by (used in) investing activities | |||||||||||||
Net cash provided by (used in) financing activities |