SUGI HOLDINGS CO.,LTD.JP:7649
Market cap
¥408,167m
P/E ratio
19.2
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 293,511 | 304,730 | 327,267 | 343,613 | 365,200 | 383,644 | 414,885 | 430,795 | 457,160 | 488,701 | 542,361 | 602,850 | 625,477 | 667,647 |
Ordinary profit (loss) | 12,277 | 15,012 | 19,160 | 22,696 | 21,865 | 21,901 | 23,810 | 23,875 | 25,900 | 27,237 | 31,473 | 35,333 | 33,082 | 32,391 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |