NIKON CORPORATIONJP:7731
Market cap
¥484,511m
P/E ratio
11
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 841,040 | 749,273 | 717,078 | 708,660 | 591,012 | 451,223 | 539,612 | 628,105 |
Profit (loss) | 39,546 | 3,068 | 56,257 | 87,915 | 11,864 | -45,342 | 57,096 | 57,058 |
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |