RICOH COMPANY,LTD.JP:7752
Market cap
¥729,598m
P/E ratio
13.2
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 2,063,363 | 2,013,228 | 2,008,580 | 1,682,069 | 1,758,587 | 2,134,180 |
Cost of sales | 1,272,357 | 1,246,345 | 1,287,003 | 1,109,762 | 1,135,920 | 1,388,758 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Impairment of goodwill | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |