KOKUYO CO.,LTD.JP:7984
Market cap
¥297,653m
P/E ratio
17.6
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 266,725 | 261,873 | 260,004 | 275,821 | 288,083 | 293,054 | 304,276 | 307,625 | 315,622 | 315,155 | 320,200 | 300,644 | 320,170 | 300,929 |
Ordinary profit (loss) | 1,009 | 3,324 | 4,098 | 6,142 | 8,276 | 9,643 | 11,880 | 15,690 | 19,130 | 19,178 | 18,198 | 14,173 | 16,415 | 21,355 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |