ITOCHU CorporationJP:8001
Market cap
¥9,333,414m
P/E ratio
10.8
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 4,699,466 | 5,587,526 | 5,591,435 | 5,083,536 | 4,838,464 | 5,510,059 | 11,600,485 | 10,982,968 | 10,362,628 | 12,293,348 | 13,945,633 |
Gross profit | 945,778 | 1,045,022 | 1,089,064 | 1,069,711 | 1,093,462 | 1,210,440 | 1,563,772 | 1,797,788 | 1,780,747 | 1,937,165 | 2,129,903 |
Profit (loss) before tax | |||||||||||
Profit (loss) | |||||||||||
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income | |||||||||||
Comprehensive income, attributable to owners of parent | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |