KANEMATSU CORPORATIONJP:8020
Market cap
¥172,380m
P/E ratio
9.2
Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 704,211 | 668,374 | 675,579 | 714,790 | 723,849 | 721,802 | 649,142 | 767,963 | 911,408 |
Gross profit on sale | 87,880 | 86,238 | 100,139 | 106,371 | 110,014 | 110,904 | 101,515 | 111,801 | 130,894 |
Profit (loss) before tax | |||||||||
Profit (loss), attributable to owners of parent | |||||||||
Comprehensive income, attributable to owners of parent | |||||||||
Basic earnings (loss) per share | |||||||||
Diluted earnings (loss) per share | |||||||||
Cash flows from (used in) operating activities | |||||||||
Cash flows from (used in) investing activities | |||||||||
Cash flows from (used in) financing activities |