MITSUI & CO., LTD.JP:8031
Market cap
¥8,411,381m
P/E ratio
7.5
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 4,912,118 | 5,731,918 | 5,404,930 | 4,759,694 | 4,363,969 | 4,892,149 | 8,958,967 | 8,484,130 | 8,010,235 | 11,757,559 | 14,306,402 |
Gross profit | 814,139 | 880,106 | 845,840 | 726,622 | 719,295 | 790,705 | 838,467 | 839,423 | 811,465 | 1,141,371 | 1,396,228 |
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income, attributable to owners of parent | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |