BIPROGY Inc.JP:8056
Market cap
¥469,360m
P/E ratio
20.8
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 308,426 | 317,600 | 339,898 | |||||||||||
Profit (loss) before tax | 24,723 | 29,575 | 30,001 | |||||||||||
Profit (loss), attributable to owners of parent | ||||||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings (loss) per share | ||||||||||||||
Cash flows from (used in) operating activities | ||||||||||||||
Cash flows from (used in) investing activities | ||||||||||||||
Cash flows from (used in) financing activities | ||||||||||||||
Net sales | ||||||||||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |