Mitsubishi CorporationJP:8058
Market cap
¥10,029,395m
P/E ratio
8.7
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 6,009,887 | 7,635,168 | 7,669,489 | 6,925,582 | 6,425,761 | 7,567,394 | 16,103,763 | 14,779,734 | 12,884,521 | 17,264,828 | 21,571,973 |
Gross Profit | 1,054,933 | 1,186,005 | 1,209,894 | 1,098,877 | 1,328,638 | 1,886,640 | 1,987,811 | 1,789,131 | 1,605,106 | 2,150,764 | 2,559,962 |
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income, attributable to owners of parent | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |