Canon Marketing Japan Inc.JP:8060
Market cap
¥499,677m
P/E ratio
13.9
Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 686,614 | 674,159 | 632,418 | 659,218 | 657,215 | 659,432 | 646,002 | 629,313 | 632,189 | 621,591 | 621,134 | 545,060 | 552,085 | 588,132 |
Ordinary profit (loss) | 8,222 | 9,480 | 10,668 | 18,108 | 18,210 | 26,553 | 28,040 | 28,717 | 31,491 | 30,519 | 33,937 | 35,236 | 41,096 | 50,991 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |