UNICHARM CORPORATIONJP:8113
Market cap
¥3,056,988m
P/E ratio
43.3
Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 782,723 | 898,022 | |||
Cost of sales | 469,078 | 569,422 | |||
Gross profit | |||||
Selling, general and administrative expenses | |||||
Other income | |||||
Other expenses | |||||
Finance income | |||||
Finance costs | |||||
Profit (loss) before tax | |||||
Income tax expense | |||||
Profit (loss) | |||||
Owners of parent | |||||
Non-controlling interests | |||||
Profit (loss) | |||||
Basic earnings per share | |||||
Diluted earnings per share |