LIFE CORPORATIONJP:8194
Market cap
¥168,133m
P/E ratio
10.6
Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Operating revenue | 519,941 | 534,923 | 584,984 | 652,974 | 677,746 | 698,693 | 714,684 | 759,146 | 768,335 | 765,426 |
Ordinary profit (loss) | 7,308 | 7,702 | 11,010 | 12,834 | 12,550 | 12,831 | 14,558 | 28,156 | 23,695 | 20,015 |
Profit (loss) attributable to owners of parent | ||||||||||
Comprehensive income | ||||||||||
Basic earnings (loss) per share | ||||||||||
Net cash provided by (used in) operating activities | ||||||||||
Net cash provided by (used in) investing activities | ||||||||||
Net cash provided by (used in) financing activities |