SHIMAMURA Co.,Ltd.JP:8227
Market cap
¥618,667m
P/E ratio
16.1
Feb 20, 2010 | Feb 20, 2011 | Feb 20, 2012 | Feb 20, 2013 | Feb 20, 2014 | Feb 20, 2015 | Feb 20, 2016 | Feb 20, 2017 | Feb 20, 2018 | Feb 20, 2019 | Feb 20, 2020 | Feb 20, 2021 | Feb 20, 2022 | Feb 20, 2023 | |
Net sales | 429,651 | 440,100 | 466,405 | 491,091 | 501,898 | 511,893 | 546,058 | 565,469 | 565,102 | 545,996 | 521,982 | 542,608 | 583,618 | 616,125 |
Ordinary profit (loss) | 38,148 | 41,048 | 45,263 | 47,620 | 44,016 | 38,601 | 40,709 | 50,079 | 43,920 | 26,245 | 23,855 | 39,404 | 50,567 | 54,383 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |