FUJI CO., LTD.JP:8278
Market cap
¥160,859m
P/E ratio
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 287,123 | 287,201 | 294,262 | 296,089 | 294,234 | 295,180 | 300,225 | 299,229 | 298,573 | 294,868 | 295,925 | 300,031 | 304,822 | 755,397 |
Ordinary profit (loss) | 2,579 | 3,247 | 4,790 | 5,519 | 5,434 | 6,032 | 7,926 | 8,309 | 8,938 | 8,637 | 8,264 | 8,012 | 9,945 | 13,359 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |