Mitsubishi UFJ Financial Group, Inc.JP:8306
Market cap
¥16,151,456m
P/E ratio
14
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Ordinary income | 5,040,282 | 4,528,933 | 4,951,095 | 4,763,225 | 5,176,102 | 5,638,402 | 5,714,419 | 5,979,568 | 6,068,061 | 6,697,402 | 7,299,078 | 6,025,336 | 6,075,887 | 9,281,027 |
Ordinary profit (loss) | 545,697 | 646,432 | 1,471,991 | 1,344,176 | 1,694,820 | 1,713,001 | 1,539,486 | 1,360,767 | 1,462,418 | 1,348,043 | 1,235,770 | 1,053,610 | 1,537,649 | 1,020,728 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |