AIFUL CORPORATIONJP:8515
Market cap
¥187,548m
P/E ratio
8.4
Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Operating revenue | 218,102 | 144,961 | 114,002 | 99,619 | 91,858 | 86,352 | 87,708 | 91,450 | 115,389 | 115,328 | 127,038 | 127,481 | 132,097 | 144,152 |
Ordinary profit (loss) | -264,176 | -24,945 | 16,831 | 17,646 | 24,752 | -36,498 | 6,860 | 7,399 | 2,823 | 4,110 | 1,716 | 19,305 | 12,265 | 24,428 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |